weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Dawn: | 06:41 | Sunrise: | 07:12 | Moonrise: | 02:28 | ![]() |
| Dusk: | 20:51 | Sunset: | 20:21 | Moonset: | 10:14 | |
| Daylight: | 14:10 | Day length: | 13:09 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 20,1 °C | Dew Point | 6,0 °C |
| Windchill | 20,1 °C | Humidity | 40% |
| Heat Index | 20,1 °C | Apparent Temperature | 17,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,4 mm | Rainfall This Year | 228,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-04 05:05 |
| Wind | |||
| Wind Speed (gust) | 12,9 km/h | Wind Speed (avg) | 9,7 km/h |
| Wind Bearing | 70° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1021,95 hPa | Falling | -0,28 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 08/04/2026 16:03:00
powered by
Cumulus
v1.9.4 (1099)
