weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Dawn: | 07:02 | Sunrise: | 07:33 | Moonrise: | 19:36 | ![]() |
| Dusk: | 17:53 | Sunset: | 17:22 | Moonset: | 11:29 | |
| Daylight: | 10:51 | Day length: | 09:49 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 4,6 °C | Dew Point | 4,2 °C |
| Windchill | 4,6 °C | Humidity | 97% |
| Heat Index | 4,6 °C | Apparent Temperature | 3,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 10,0 mm | Rainfall This Year | 741,6 mm |
| Rainfall Last Hour | 0,2 mm | Last rainfall | 2025-11-08 06:28 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013,21 hPa | Steady | 0,03 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 08/11/2025 07:00:00
powered by
Cumulus
v1.9.4 (1099)
