weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Dawn: | 07:18 | Sunrise: | 07:47 | Moonrise: | 01:34 | ![]() |
| Dusk: | 19:46 | Sunset: | 19:17 | Moonset: | 16:58 | |
| Daylight: | 12:28 | Day length: | 11:30 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 21,6 °C | Dew Point | 11,3 °C |
| Windchill | 21,6 °C | Humidity | 52% |
| Heat Index | 21,6 °C | Apparent Temperature | 20,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,4 mm | Rainfall This Year | 770,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-01 12:29 |
| Wind | |||
| Wind Speed (gust) | 19,3 km/h | Wind Speed (avg) | 8,0 km/h |
| Wind Bearing | 71° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1022,96 hPa | Falling | -0,51 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 05/10/2026 14:39:00
powered by
Cumulus
v1.9.4 (1099)
