weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,9 °C | at 11:21 |
| Low Temperature | 0,4 °C | at 20:29 |
| Temperature Range | 9,5 °C | |
| High Apparent Temperature | 7,1 °C | at 12:25 |
| Low Apparent Temperature | -3,8 °C | at 20:47 |
| Low Wind Chill | -5,9 °C | at 20:43 |
| High Heat Index | 9,9 °C | at 11:21 |
| High Humidity | 90 % | at 04:30 |
| Low Humidity | 55 % | at 10:42 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,6 mm | |
| Rainfall Rate Max | 1,0 mm/hr | at 14:12 |
| High Hourly Rainfall | 0,6 mm | at 14:58 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 51,5 km/h | at 12:51 |
| Highest Speed (10 minute average) | 19,3 km/h (F3) | at 12:54 |
| Wind Run | 140,0 km | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 1021,64 hPa | at 00:25 |
| Low Pressure (SL) | 1014,16 hPa | at 12:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/03/2026 20:54:00
powered by
Cumulus
v1.9.4 (1099)