weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,1 °C | at 14:01 |
| Low Temperature | 3,1 °C | at 08:58 |
| Temperature Range | 4,0 °C | |
| High Apparent Temperature | 5,2 °C | at 13:53 |
| Low Apparent Temperature | 0,5 °C | at 14:27 |
| Low Wind Chill | -0,6 °C | at 08:48 |
| High Heat Index | 7,1 °C | at 14:01 |
| High Humidity | 96 % | at 05:50 |
| Low Humidity | 73 % | at 14:04 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 8,6 mm | |
| Rainfall Rate Max | 7,0 mm/hr | at 06:15 |
| High Hourly Rainfall | 2,0 mm | at 03:15 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 32,2 km/h | at 14:17 |
| Highest Speed (10 minute average) | 19,3 km/h (F3) | at 14:25 |
| Wind Run | 48,0 km | |
| Dominant Direction | 263° W | |
| Pressure | ||
| High Pressure (SL) | 1020,09 hPa | at 20:05 |
| Low Pressure (SL) | 1013,72 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26/10/2025 20:09:00
powered by
Cumulus
v1.9.4 (1099)