weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
Temperature and Humidity | ||
Highest Temperature | 22,4 °C | 13:24 on 02 mai |
Lowest Temperature | -11,2 °C | 04:10 on 14 janvier |
Highest Dew Point | 14,8 °C | 16:39 on 03 mai |
Lowest Dew Point | -18,3 °C | 10:44 on 15 janvier |
Highest Apparent Temperature | 21,6 °C | 14:36 on 03 mai |
Lowest Apparent Temperature | -14,4 °C | 04:10 on 14 janvier |
Lowest Wind Chill Temperature | -14,7 °C | 08:35 on 13 janvier |
Highest Heat Index | 22,4 °C | 13:24 on 02 mai |
Highest Minimum | 13,3 °C | 02 mai |
Lowest Maximum | -3,1 °C | 13 janvier |
Highest Humidity | 98 % | 12:15 on 02 février |
Lowest Humidity | 17 % | 10:44 on 15 janvier |
Highest Daily Range | 17,4 °C | 18 janvier |
Lowest Daily Range | 1,5 °C | 15 mars |
Rainfall | ||
Highest Rain Rate | 155,6 mm/hr | 16:31 on 04 mai |
Highest Hourly Rainfall | 12,6 mm | 07:52 on 14 mars |
Highest Daily Rainfall | 29,8 mm | 23 mars |
Highest Monthly Rainfall | 89,2 mm | avril |
Longest Dry Period | 9 days | to 11 avril |
Longest Wet Period | 13 days | to 24 avril |
Wind | ||
Highest Wind Gust | 59,5 km/h | 16:07 on 07 février |
Highest Wind Speed 10-minute Average | 29,0 km/h | 16:27 on 21 mars |
Highest Daily Wind Run | 383,6 km | 20 mars |
Pressure | ||
Lowest Pressure (sl) | 996,62 hPa | 03:45 on 13 mars |
Highest Pressure (sl) | 1040,64 hPa | 21:30 on 05 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08/05/2025 20:30:00
powered by
Cumulus v1.9.4 (1099)