weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
Temperature and Humidity | ||
Highest Temperature | 18,1 °C | 13:36 on 04 octobre |
Lowest Temperature | 1,3 °C | 07:47 on 02 octobre |
Highest Dew Point | 14,2 °C | 13:36 on 04 octobre |
Lowest Dew Point | 0,0 °C | 07:43 on 02 octobre |
Highest Apparent Temperature | 18,3 °C | 14:21 on 08 octobre |
Lowest Apparent Temperature | -0,7 °C | 07:47 on 02 octobre |
Lowest Wind Chill Temperature | 1,3 °C | 07:47 on 02 octobre |
Highest Heat Index | 18,1 °C | 13:36 on 04 octobre |
Highest Minimum | 8,8 °C | 09 octobre |
Lowest Maximum | 9,8 °C | 14 octobre |
Highest Humidity | 98 % | 08:51 on 08 octobre |
Lowest Humidity | 50 % | 13:32 on 03 octobre |
Highest Daily Range | 14,1 °C | 12 octobre |
Lowest Daily Range | 2,9 °C | 09 octobre |
Rainfall | ||
Highest Rain Rate | 8,2 mm/hr | 15:55 on 04 octobre |
Highest Hourly Rainfall | 2,2 mm | 16:48 on 04 octobre |
Highest Daily Rainfall | 3,2 mm | 04 octobre |
Longest Dry Period | 2 days | to 03 octobre |
Longest Wet Period | 3 days | to 09 octobre |
Wind | ||
Highest Wind Gust | 41,8 km/h | 15:39 on 04 octobre |
Highest Wind Speed 10-minute Average | 19,3 km/h | 11:14 on 04 octobre |
Highest Daily Wind Run | 145,5 km | 04 octobre |
Pressure | ||
Lowest Pressure (sl) | 1012,30 hPa | 15:26 on 04 octobre |
Highest Pressure (sl) | 1032,31 hPa | 21:30 on 10 octobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/10/2025 18:24:00
powered by
Cumulus v1.9.4 (1099)