weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 21,6 °C | 16:35 on 05 avril |
| Lowest Temperature | -0,4 °C | 07:00 on 02 avril |
| Highest Dew Point | 12,7 °C | 13:13 on 06 avril |
| Lowest Dew Point | -3,4 °C | 05:10 on 02 avril |
| Highest Apparent Temperature | 19,9 °C | 14:28 on 09 avril |
| Lowest Apparent Temperature | -3,8 °C | 03:05 on 02 avril |
| Lowest Wind Chill Temperature | -4,5 °C | 08:31 on 01 avril |
| Highest Heat Index | 21,6 °C | 16:35 on 05 avril |
| Highest Minimum | 7,1 °C | 10 avril |
| Lowest Maximum | 4,8 °C | 13 avril |
| Highest Humidity | 98 % | 09:06 on 12 avril |
| Lowest Humidity | 27 % | 16:34 on 07 avril |
| Highest Daily Range | 20,9 °C | 09 avril |
| Lowest Daily Range | 4,7 °C | 01 avril |
| Rainfall | ||
| Highest Rain Rate | 20,4 mm/hr | 22:15 on 11 avril |
| Highest Hourly Rainfall | 5,4 mm | 22:15 on 11 avril |
| Highest Daily Rainfall | 34,4 mm | 13 avril |
| Longest Dry Period | 6 days | to 10 avril |
| Longest Wet Period | 4 days | to 14 avril |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 14:50 on 02 avril |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 17:34 on 20 avril |
| Highest Daily Wind Run | 133,3 km | 01 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1012,09 hPa | 17:21 on 11 avril |
| Highest Pressure (sl) | 1028,96 hPa | 00:15 on 01 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/04/2026 20:57:00
powered by
Cumulus v1.9.4 (1099)