weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 14,6 °C | 15:18 on 22 février |
| Lowest Temperature | -6,4 °C | 07:40 on 15 février |
| Highest Dew Point | 7,3 °C | 22:30 on 10 février |
| Lowest Dew Point | -7,6 °C | 07:30 on 15 février |
| Highest Apparent Temperature | 11,9 °C | 15:18 on 22 février |
| Lowest Apparent Temperature | -9,3 °C | 06:25 on 15 février |
| Lowest Wind Chill Temperature | -8,6 °C | 10:16 on 15 février |
| Highest Heat Index | 14,6 °C | 15:18 on 22 février |
| Highest Minimum | 5,0 °C | 11 février |
| Lowest Maximum | 3,7 °C | 14 février |
| Highest Humidity | 98 % | 10:04 on 07 février |
| Lowest Humidity | 35 % | 15:43 on 22 février |
| Highest Daily Range | 12,2 °C | 15 février |
| Lowest Daily Range | 4,1 °C | 11 février |
| Rainfall | ||
| Highest Rain Rate | 31,6 mm/hr | 12:00 on 16 février |
| Highest Hourly Rainfall | 4,6 mm | 02:50 on 03 février |
| Highest Daily Rainfall | 19,0 mm | 12 février |
| Longest Dry Period | 1 days | to 02 février |
| Longest Wet Period | 18 days | to 20 février |
| Wind | ||
| Highest Wind Gust | 56,3 km/h | 01:30 on 12 février |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 22:15 on 18 février |
| Highest Daily Wind Run | 301,2 km | 11 février |
| Pressure | ||
| Lowest Pressure (sl) | 986,90 hPa | 05:40 on 12 février |
| Highest Pressure (sl) | 1034,92 hPa | 11:34 on 21 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/02/2026 20:06:00
powered by
Cumulus v1.9.4 (1099)