weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 23,2 °C | 12:16 on 08 juin |
| Lowest Temperature | 5,4 °C | 06:05 on 05 juin |
| Highest Dew Point | 16,2 °C | 19:32 on 08 juin |
| Lowest Dew Point | 3,5 °C | 05:50 on 10 juin |
| Highest Apparent Temperature | 24,2 °C | 12:24 on 08 juin |
| Lowest Apparent Temperature | 4,0 °C | 06:00 on 05 juin |
| Lowest Wind Chill Temperature | 5,4 °C | 06:05 on 05 juin |
| Highest Heat Index | 23,2 °C | 12:16 on 08 juin |
| Highest Minimum | 11,4 °C | 01 juin |
| Lowest Maximum | 12,5 °C | 04 juin |
| Highest Humidity | 98 % | 16:57 on 04 juin |
| Lowest Humidity | 39 % | 13:01 on 06 juin |
| Highest Daily Range | 14,2 °C | 06 juin |
| Lowest Daily Range | 4,2 °C | 04 juin |
| Rainfall | ||
| Highest Rain Rate | 36,2 mm/hr | 12:53 on 04 juin |
| Highest Hourly Rainfall | 5,2 mm | 13:14 on 04 juin |
| Highest Daily Rainfall | 21,2 mm | 04 juin |
| Longest Dry Period | 11 days | to 01 juin |
| Longest Wet Period | 2 days | to 05 juin |
| Wind | ||
| Highest Wind Gust | 35,4 km/h | 16:56 on 02 juin |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 13:32 on 01 juin |
| Highest Daily Wind Run | 113,1 km | 02 juin |
| Pressure | ||
| Lowest Pressure (sl) | 1011,18 hPa | 15:52 on 02 juin |
| Highest Pressure (sl) | 1025,50 hPa | 10:07 on 07 juin |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/06/2026 09:06:00
powered by
Cumulus v1.9.4 (1099)