weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
Temperature and Humidity | ||
Highest Temperature | 22,4 °C | 13:24 on 02 mai |
Lowest Temperature | 3,3 °C | 07:33 on 07 mai |
Highest Dew Point | 14,8 °C | 16:39 on 03 mai |
Lowest Dew Point | 1,7 °C | 06:05 on 02 mai |
Highest Apparent Temperature | 21,6 °C | 14:36 on 03 mai |
Lowest Apparent Temperature | 0,9 °C | 04:10 on 06 mai |
Lowest Wind Chill Temperature | 0,4 °C | 10:51 on 07 mai |
Highest Heat Index | 22,4 °C | 13:24 on 02 mai |
Highest Minimum | 13,3 °C | 02 mai |
Lowest Maximum | 7,0 °C | 06 mai |
Highest Humidity | 97 % | 04:35 on 04 mai |
Lowest Humidity | 29 % | 13:26 on 02 mai |
Highest Daily Range | 12,9 °C | 01 mai |
Lowest Daily Range | 3,7 °C | 06 mai |
Rainfall | ||
Highest Rain Rate | 155,6 mm/hr | 16:31 on 04 mai |
Highest Hourly Rainfall | 6,8 mm | 17:28 on 04 mai |
Highest Daily Rainfall | 24,4 mm | 04 mai |
Longest Dry Period | 2 days | to 02 mai |
Longest Wet Period | 5 days | to 07 mai |
Wind | ||
Highest Wind Gust | 38,6 km/h | 15:50 on 02 mai |
Highest Wind Speed 10-minute Average | 20,9 km/h | 13:47 on 02 mai |
Highest Daily Wind Run | 258,0 km | 02 mai |
Pressure | ||
Lowest Pressure (sl) | 1006,37 hPa | 21:06 on 04 mai |
Highest Pressure (sl) | 1021,58 hPa | 09:18 on 01 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 08/05/2025 20:30:00
powered by
Cumulus v1.9.4 (1099)