weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 5,8 °C | 14:57 on 08 janvier |
| Lowest Temperature | -11,9 °C | 08:25 on 07 janvier |
| Highest Dew Point | 4,9 °C | 14:27 on 08 janvier |
| Lowest Dew Point | -16,3 °C | 02:55 on 06 janvier |
| Highest Apparent Temperature | 3,6 °C | 14:51 on 08 janvier |
| Lowest Apparent Temperature | -15,4 °C | 08:44 on 07 janvier |
| Lowest Wind Chill Temperature | -16,4 °C | 09:13 on 04 janvier |
| Highest Heat Index | 5,8 °C | 14:57 on 08 janvier |
| Highest Minimum | -1,5 °C | 09 janvier |
| Lowest Maximum | -5,0 °C | 06 janvier |
| Highest Humidity | 98 % | 11:15 on 08 janvier |
| Lowest Humidity | 42 % | 13:52 on 03 janvier |
| Highest Daily Range | 15,9 °C | 01 janvier |
| Lowest Daily Range | 3,0 °C | 10 janvier |
| Rainfall | ||
| Highest Rain Rate | 10,2 mm/hr | 11:45 on 08 janvier |
| Highest Hourly Rainfall | 4,2 mm | 10:58 on 08 janvier |
| Highest Daily Rainfall | 14,0 mm | 08 janvier |
| Longest Dry Period | 9 days | to 07 janvier |
| Longest Wet Period | 2 days | to 09 janvier |
| Wind | ||
| Highest Wind Gust | 41,8 km/h | 01:00 on 09 janvier |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 00:40 on 09 janvier |
| Highest Daily Wind Run | 163,3 km | 09 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 1006,10 hPa | 16:39 on 09 janvier |
| Highest Pressure (sl) | 1029,03 hPa | 11:14 on 11 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/01/2026 16:27:00
powered by
Cumulus v1.9.4 (1099)