weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 31,7 °C | 19:00 on 07 juillet |
| Lowest Temperature | 12,6 °C | 06:45 on 02 juillet |
| Highest Dew Point | 14,8 °C | 08:39 on 07 juillet |
| Lowest Dew Point | -0,3 °C | 19:03 on 07 juillet |
| Highest Apparent Temperature | 30,6 °C | 18:51 on 07 juillet |
| Lowest Apparent Temperature | 11,8 °C | 06:45 on 02 juillet |
| Lowest Wind Chill Temperature | 12,6 °C | 06:45 on 02 juillet |
| Highest Heat Index | 29,5 °C | 18:55 on 07 juillet |
| Highest Minimum | 16,3 °C | 05 juillet |
| Lowest Maximum | 23,4 °C | 02 juillet |
| Highest Humidity | 86 % | 06:05 on 03 juillet |
| Lowest Humidity | 13 % | 19:00 on 07 juillet |
| Highest Daily Range | 18,6 °C | 07 juillet |
| Lowest Daily Range | 8,0 °C | 03 juillet |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juillet |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juillet |
| Highest Daily Rainfall | 0,0 mm | 01 juillet |
| Longest Dry Period | 9 days | to 07 juillet |
| Longest Wet Period | 0 days | to 01 juillet |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 12:11 on 02 juillet |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 10:40 on 01 juillet |
| Highest Daily Wind Run | 113,7 km | 05 juillet |
| Pressure | ||
| Lowest Pressure (sl) | 1017,55 hPa | 10:08 on 08 juillet |
| Highest Pressure (sl) | 1027,60 hPa | 12:45 on 04 juillet |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/07/2026 10:51:00
powered by
Cumulus v1.9.4 (1099)