weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 12,2 °C | 12:40 on 08 décembre |
| Lowest Temperature | -3,3 °C | 08:21 on 01 décembre |
| Highest Dew Point | 9,9 °C | 12:40 on 08 décembre |
| Lowest Dew Point | -4,1 °C | 08:18 on 01 décembre |
| Highest Apparent Temperature | 12,2 °C | 12:40 on 08 décembre |
| Lowest Apparent Temperature | -5,8 °C | 08:21 on 01 décembre |
| Lowest Wind Chill Temperature | -5,6 °C | 09:32 on 04 décembre |
| Highest Heat Index | 12,2 °C | 12:40 on 08 décembre |
| Highest Minimum | 6,8 °C | 10 décembre |
| Lowest Maximum | 2,5 °C | 05 décembre |
| Highest Humidity | 98 % | 07:10 on 08 décembre |
| Lowest Humidity | 74 % | 14:20 on 01 décembre |
| Highest Daily Range | 9,1 °C | 08 décembre |
| Lowest Daily Range | 2,5 °C | 02 décembre |
| Rainfall | ||
| Highest Rain Rate | 8,8 mm/hr | 16:31 on 06 décembre |
| Highest Hourly Rainfall | 190,1 mm | 08:28 on 02 décembre |
| Highest Daily Rainfall | 192,3 mm | 03 décembre |
| Longest Dry Period | 2 days | to 11 décembre |
| Longest Wet Period | 13 days | to 09 décembre |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 15:25 on 09 décembre |
| Highest Wind Speed 10-minute Average | 25,7 km/h | 15:45 on 09 décembre |
| Highest Daily Wind Run | 311,2 km | 09 décembre |
| Pressure | ||
| Lowest Pressure (sl) | 1009,52 hPa | 14:55 on 04 décembre |
| Highest Pressure (sl) | 1027,23 hPa | 22:55 on 10 décembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/12/2025 09:18:00
powered by
Cumulus v1.9.4 (1099)