weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 30,4 °C | 15:37 on 03 août |
| Lowest Temperature | 14,3 °C | 06:00 on 02 août |
| Highest Dew Point | 20,0 °C | 16:53 on 02 août |
| Lowest Dew Point | 11,9 °C | 22:05 on 03 août |
| Highest Apparent Temperature | 31,1 °C | 17:58 on 02 août |
| Lowest Apparent Temperature | 15,1 °C | 06:00 on 02 août |
| Lowest Wind Chill Temperature | 14,3 °C | 06:00 on 02 août |
| Highest Heat Index | 30,6 °C | 16:58 on 03 août |
| Highest Minimum | 19,3 °C | 03 août |
| Lowest Maximum | 24,3 °C | 01 août |
| Highest Humidity | 98 % | 05:50 on 01 août |
| Lowest Humidity | 37 % | 15:38 on 03 août |
| Highest Daily Range | 14,5 °C | 02 août |
| Lowest Daily Range | 9,9 °C | 01 août |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 août |
| Highest Hourly Rainfall | 0,2 mm | 03:40 on 01 août |
| Highest Daily Rainfall | 0,2 mm | 01 août |
| Longest Dry Period | 3 days | to 04 août |
| Longest Wet Period | 2 days | to 01 août |
| Wind | ||
| Highest Wind Gust | 35,4 km/h | 13:19 on 03 août |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 17:11 on 04 août |
| Highest Daily Wind Run | 214,2 km | 03 août |
| Pressure | ||
| Lowest Pressure (sl) | 1009,32 hPa | 19:44 on 03 août |
| Highest Pressure (sl) | 1018,70 hPa | 12:18 on 05 août |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/08/2026 12:39:00
powered by
Cumulus v1.9.4 (1099)