weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 14,3 °C | 14:02 on 05 mars |
| Lowest Temperature | -0,6 °C | 07:45 on 01 mars |
| Highest Dew Point | 7,2 °C | 17:15 on 04 mars |
| Lowest Dew Point | -1,2 °C | 07:45 on 01 mars |
| Highest Apparent Temperature | 12,2 °C | 15:11 on 04 mars |
| Lowest Apparent Temperature | -2,8 °C | 07:45 on 01 mars |
| Lowest Wind Chill Temperature | -0,6 °C | 07:45 on 01 mars |
| Highest Heat Index | 14,3 °C | 14:02 on 05 mars |
| Highest Minimum | 7,1 °C | 06 mars |
| Lowest Maximum | 9,3 °C | 01 mars |
| Highest Humidity | 97 % | 02:55 on 01 mars |
| Lowest Humidity | 54 % | 14:07 on 05 mars |
| Highest Daily Range | 11,8 °C | 04 mars |
| Lowest Daily Range | 5,4 °C | 06 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 0,2 mm | 09:08 on 01 mars |
| Highest Daily Rainfall | 0,2 mm | 01 mars |
| Longest Dry Period | 7 days | to 08 mars |
| Longest Wet Period | 2 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 35,4 km/h | 12:24 on 02 mars |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 14:08 on 09 mars |
| Highest Daily Wind Run | 199,9 km | 02 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1018,73 hPa | 17:21 on 05 mars |
| Highest Pressure (sl) | 1029,33 hPa | 09:59 on 01 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/03/2026 18:09:00
powered by
Cumulus v1.9.4 (1099)