weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 4,9 °C | 12:55 on 01 février |
| Lowest Temperature | -0,4 °C | 00:25 on 01 février |
| Highest Dew Point | 3,7 °C | 17:30 on 01 février |
| Lowest Dew Point | -1,1 °C | 00:25 on 01 février |
| Highest Apparent Temperature | 2,8 °C | 12:55 on 01 février |
| Lowest Apparent Temperature | -2,7 °C | 08:13 on 01 février |
| Lowest Wind Chill Temperature | -2,1 °C | 08:19 on 01 février |
| Highest Heat Index | 4,9 °C | 12:55 on 01 février |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 97 % | 00:00 on 01 février |
| Lowest Humidity | 89 % | 12:39 on 01 février |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 4,2 mm/hr | 13:45 on 01 février |
| Highest Hourly Rainfall | 1,6 mm | 13:50 on 01 février |
| Highest Daily Rainfall | 2,4 mm | 01 février |
| Longest Dry Period | 0 days | to 01 février |
| Longest Wet Period | 0 days | to 01 février |
| Wind | ||
| Highest Wind Gust | 20,9 km/h | 13:37 on 01 février |
| Highest Wind Speed 10-minute Average | 9,7 km/h | 12:42 on 01 février |
| Highest Daily Wind Run | 48,7 km | 01 février |
| Pressure | ||
| Lowest Pressure (sl) | 1008,50 hPa | 17:03 on 01 février |
| Highest Pressure (sl) | 1012,53 hPa | 03:15 on 01 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/02/2026 17:42:00
powered by
Cumulus v1.9.4 (1099)