weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 19,2 °C | 17:14 on 01 mai |
| Lowest Temperature | 7,5 °C | 07:10 on 04 mai |
| Highest Dew Point | 11,6 °C | 15:52 on 01 mai |
| Lowest Dew Point | 0,1 °C | 23:30 on 02 mai |
| Highest Apparent Temperature | 18,6 °C | 17:14 on 01 mai |
| Lowest Apparent Temperature | 3,9 °C | 06:25 on 04 mai |
| Lowest Wind Chill Temperature | 3,6 °C | 07:35 on 04 mai |
| Highest Heat Index | 19,2 °C | 17:14 on 01 mai |
| Highest Minimum | 10,3 °C | 01 mai |
| Lowest Maximum | 11,7 °C | 04 mai |
| Highest Humidity | 98 % | 02:55 on 05 mai |
| Lowest Humidity | 40 % | 14:01 on 02 mai |
| Highest Daily Range | 8,9 °C | 01 mai |
| Lowest Daily Range | 4,2 °C | 04 mai |
| Rainfall | ||
| Highest Rain Rate | 7,8 mm/hr | 00:35 on 05 mai |
| Highest Hourly Rainfall | 4,6 mm | 00:35 on 05 mai |
| Highest Daily Rainfall | 9,8 mm | 05 mai |
| Longest Dry Period | 4 days | to 03 mai |
| Longest Wet Period | 1 days | to 04 mai |
| Wind | ||
| Highest Wind Gust | 40,2 km/h | 14:04 on 02 mai |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 13:33 on 02 mai |
| Highest Daily Wind Run | 268,6 km | 02 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1009,62 hPa | 20:19 on 05 mai |
| Highest Pressure (sl) | 1024,52 hPa | 11:32 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/05/2026 21:06:00
powered by
Cumulus v1.9.4 (1099)