weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 23,4 °C | 13:42 on 02 septembre |
| Lowest Temperature | 10,1 °C | 07:05 on 02 septembre |
| Highest Dew Point | 13,6 °C | 13:02 on 01 septembre |
| Lowest Dew Point | 8,3 °C | 05:30 on 02 septembre |
| Highest Apparent Temperature | 23,1 °C | 17:19 on 01 septembre |
| Lowest Apparent Temperature | 9,7 °C | 07:05 on 02 septembre |
| Lowest Wind Chill Temperature | 10,1 °C | 07:05 on 02 septembre |
| Highest Heat Index | 23,4 °C | 13:42 on 02 septembre |
| Highest Minimum | 10,5 °C | 01 septembre |
| Lowest Maximum | 23,1 °C | 01 septembre |
| Highest Humidity | 92 % | 07:35 on 01 septembre |
| Lowest Humidity | 45 % | 13:39 on 02 septembre |
| Highest Daily Range | 12,6 °C | 01 septembre |
| Lowest Daily Range | 12,6 °C | 01 septembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 septembre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 septembre |
| Highest Daily Rainfall | 0,0 mm | 01 septembre |
| Longest Dry Period | 4 days | to 01 septembre |
| Longest Wet Period | 0 days | to 01 septembre |
| Wind | ||
| Highest Wind Gust | 25,7 km/h | 10:58 on 02 septembre |
| Highest Wind Speed 10-minute Average | 11,3 km/h | 09:48 on 01 septembre |
| Highest Daily Wind Run | 71,9 km | 01 septembre |
| Pressure | ||
| Lowest Pressure (sl) | 1020,32 hPa | 19:09 on 01 septembre |
| Highest Pressure (sl) | 1023,00 hPa | 12:09 on 02 septembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/09/2026 13:57:00
powered by
Cumulus v1.9.4 (1099)