weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | 15:35 on 13 août |
| Lowest Temperature | 11,4 °C | 06:40 on 08 août |
| Highest Dew Point | 21,5 °C | 16:59 on 09 août |
| Lowest Dew Point | 4,8 °C | 05:10 on 08 août |
| Highest Apparent Temperature | 33,8 °C | 16:50 on 13 août |
| Lowest Apparent Temperature | 10,3 °C | 06:40 on 08 août |
| Lowest Wind Chill Temperature | 11,4 °C | 06:40 on 08 août |
| Highest Heat Index | 32,1 °C | 17:15 on 13 août |
| Highest Minimum | 19,3 °C | 03 août |
| Lowest Maximum | 24,3 °C | 01 août |
| Highest Humidity | 98 % | 05:50 on 01 août |
| Lowest Humidity | 28 % | 17:05 on 15 août |
| Highest Daily Range | 19,5 °C | 08 août |
| Lowest Daily Range | 9,8 °C | 16 août |
| Rainfall | ||
| Highest Rain Rate | 115,2 mm/hr | 15:09 on 09 août |
| Highest Hourly Rainfall | 121,7 mm | 09:07 on 19 août |
| Highest Daily Rainfall | 121,7 mm | 19 août |
| Longest Dry Period | 7 days | to 08 août |
| Longest Wet Period | 3 days | to 11 août |
| Wind | ||
| Highest Wind Gust | 35,4 km/h | 01:40 on 10 août |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 01:40 on 10 août |
| Highest Daily Wind Run | 214,2 km | 03 août |
| Pressure | ||
| Lowest Pressure (sl) | 1009,32 hPa | 19:44 on 03 août |
| Highest Pressure (sl) | 1021,17 hPa | 01:00 on 13 août |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/08/2026 13:06:00
powered by
Cumulus v1.9.4 (1099)