weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 31,3 °C | 18:46 on 07 septembre |
| Lowest Temperature | 5,6 °C | 07:30 on 23 septembre |
| Highest Dew Point | 17,3 °C | 09:31 on 07 septembre |
| Lowest Dew Point | -1,9 °C | 20:55 on 22 septembre |
| Highest Apparent Temperature | 32,3 °C | 18:46 on 07 septembre |
| Lowest Apparent Temperature | 3,9 °C | 07:30 on 23 septembre |
| Lowest Wind Chill Temperature | 5,4 °C | 03:18 on 11 septembre |
| Highest Heat Index | 30,8 °C | 16:13 on 06 septembre |
| Highest Minimum | 17,4 °C | 07 septembre |
| Lowest Maximum | 17,0 °C | 10 septembre |
| Highest Humidity | 97 % | 09:09 on 09 septembre |
| Lowest Humidity | 28 % | 14:32 on 22 septembre |
| Highest Daily Range | 20,3 °C | 04 septembre |
| Lowest Daily Range | 6,2 °C | 29 septembre |
| Rainfall | ||
| Highest Rain Rate | 24,8 mm/hr | 06:35 on 09 septembre |
| Highest Hourly Rainfall | 127,7 mm | 08:40 on 30 septembre |
| Highest Daily Rainfall | 127,7 mm | 30 septembre |
| Longest Dry Period | 20 days | to 29 septembre |
| Longest Wet Period | 1 days | to 09 septembre |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 14:09 on 08 septembre |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 11:31 on 30 septembre |
| Highest Daily Wind Run | 253,3 km | 29 septembre |
| Pressure | ||
| Lowest Pressure (sl) | 1010,54 hPa | 17:50 on 08 septembre |
| Highest Pressure (sl) | 1030,04 hPa | 21:30 on 20 septembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30/09/2026 15:30:00
powered by
Cumulus v1.9.4 (1099)