weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 9,6 °C | 15:48 on 20 janvier |
| Lowest Temperature | -11,9 °C | 08:25 on 07 janvier |
| Highest Dew Point | 5,9 °C | 12:00 on 13 janvier |
| Lowest Dew Point | -16,3 °C | 02:55 on 06 janvier |
| Highest Apparent Temperature | 7,7 °C | 15:48 on 20 janvier |
| Lowest Apparent Temperature | -15,4 °C | 08:44 on 07 janvier |
| Lowest Wind Chill Temperature | -16,4 °C | 09:13 on 04 janvier |
| Highest Heat Index | 9,6 °C | 15:48 on 20 janvier |
| Highest Minimum | 5,9 °C | 14 janvier |
| Lowest Maximum | -5,0 °C | 06 janvier |
| Highest Humidity | 98 % | 11:15 on 08 janvier |
| Lowest Humidity | 42 % | 13:52 on 03 janvier |
| Highest Daily Range | 15,9 °C | 01 janvier |
| Lowest Daily Range | 1,8 °C | 17 janvier |
| Rainfall | ||
| Highest Rain Rate | 11,4 mm/hr | 11:52 on 23 janvier |
| Highest Hourly Rainfall | 4,2 mm | 10:58 on 08 janvier |
| Highest Daily Rainfall | 14,0 mm | 08 janvier |
| Longest Dry Period | 9 days | to 07 janvier |
| Longest Wet Period | 3 days | to 17 janvier |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 20:55 on 15 janvier |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 15:53 on 13 janvier |
| Highest Daily Wind Run | 331,4 km | 13 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 995,84 hPa | 06:40 on 23 janvier |
| Highest Pressure (sl) | 1029,03 hPa | 11:14 on 11 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/01/2026 17:09:00
powered by
Cumulus v1.9.4 (1099)