weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 9,1 °C | 12:40 on 11 février |
| Lowest Temperature | -6,4 °C | 07:40 on 15 février |
| Highest Dew Point | 7,3 °C | 22:30 on 10 février |
| Lowest Dew Point | -7,6 °C | 07:30 on 15 février |
| Highest Apparent Temperature | 7,2 °C | 17:12 on 08 février |
| Lowest Apparent Temperature | -9,3 °C | 06:25 on 15 février |
| Lowest Wind Chill Temperature | -8,6 °C | 10:16 on 15 février |
| Highest Heat Index | 9,1 °C | 12:40 on 11 février |
| Highest Minimum | 5,0 °C | 11 février |
| Lowest Maximum | 3,7 °C | 14 février |
| Highest Humidity | 98 % | 10:04 on 07 février |
| Lowest Humidity | 65 % | 15:28 on 08 février |
| Highest Daily Range | 10,2 °C | 09 février |
| Lowest Daily Range | 4,1 °C | 11 février |
| Rainfall | ||
| Highest Rain Rate | 18,6 mm/hr | 16:15 on 10 février |
| Highest Hourly Rainfall | 4,6 mm | 02:50 on 03 février |
| Highest Daily Rainfall | 19,0 mm | 12 février |
| Longest Dry Period | 1 days | to 02 février |
| Longest Wet Period | 12 days | to 14 février |
| Wind | ||
| Highest Wind Gust | 56,3 km/h | 01:30 on 12 février |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 12:19 on 02 février |
| Highest Daily Wind Run | 301,2 km | 11 février |
| Pressure | ||
| Lowest Pressure (sl) | 986,90 hPa | 05:40 on 12 février |
| Highest Pressure (sl) | 1021,98 hPa | 06:45 on 15 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/02/2026 18:21:00
powered by
Cumulus v1.9.4 (1099)