weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 15,3 °C | 13:36 on 01 novembre |
| Lowest Temperature | 1,4 °C | 01:17 on 04 novembre |
| Highest Dew Point | 12,6 °C | 13:36 on 01 novembre |
| Lowest Dew Point | 0,8 °C | 01:18 on 04 novembre |
| Highest Apparent Temperature | 14,6 °C | 13:36 on 01 novembre |
| Lowest Apparent Temperature | -0,5 °C | 01:17 on 04 novembre |
| Lowest Wind Chill Temperature | -0,4 °C | 03:42 on 04 novembre |
| Highest Heat Index | 15,3 °C | 13:36 on 01 novembre |
| Highest Minimum | 11,3 °C | 01 novembre |
| Lowest Maximum | 10,1 °C | 03 novembre |
| Highest Humidity | 98 % | 02:28 on 04 novembre |
| Lowest Humidity | 43 % | 13:39 on 04 novembre |
| Highest Daily Range | 12,9 °C | 04 novembre |
| Lowest Daily Range | 3,9 °C | 06 novembre |
| Rainfall | ||
| Highest Rain Rate | 5,2 mm/hr | 18:56 on 01 novembre |
| Highest Hourly Rainfall | 1,6 mm | 20:40 on 01 novembre |
| Highest Daily Rainfall | 4,6 mm | 02 novembre |
| Longest Dry Period | 1 days | to 05 novembre |
| Longest Wet Period | 16 days | to 04 novembre |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 03:37 on 06 novembre |
| Highest Wind Speed 10-minute Average | 29,0 km/h | 03:42 on 06 novembre |
| Highest Daily Wind Run | 290,5 km | 05 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 1008,98 hPa | 15:00 on 06 novembre |
| Highest Pressure (sl) | 1028,38 hPa | 11:37 on 03 novembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/11/2025 08:51:00
powered by
Cumulus v1.9.4 (1099)