weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 31,3 °C | 18:46 on 07 septembre |
| Lowest Temperature | 6,2 °C | 06:24 on 11 septembre |
| Highest Dew Point | 17,3 °C | 09:31 on 07 septembre |
| Lowest Dew Point | 3,4 °C | 06:16 on 11 septembre |
| Highest Apparent Temperature | 32,3 °C | 18:46 on 07 septembre |
| Lowest Apparent Temperature | 4,8 °C | 06:24 on 11 septembre |
| Lowest Wind Chill Temperature | 5,4 °C | 03:18 on 11 septembre |
| Highest Heat Index | 30,8 °C | 16:13 on 06 septembre |
| Highest Minimum | 17,4 °C | 07 septembre |
| Lowest Maximum | 17,0 °C | 10 septembre |
| Highest Humidity | 97 % | 09:09 on 09 septembre |
| Lowest Humidity | 30 % | 16:06 on 04 septembre |
| Highest Daily Range | 20,3 °C | 04 septembre |
| Lowest Daily Range | 8,4 °C | 10 septembre |
| Rainfall | ||
| Highest Rain Rate | 24,8 mm/hr | 06:35 on 09 septembre |
| Highest Hourly Rainfall | 5,2 mm | 07:16 on 09 septembre |
| Highest Daily Rainfall | 7,4 mm | 09 septembre |
| Longest Dry Period | 11 days | to 08 septembre |
| Longest Wet Period | 1 days | to 09 septembre |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 14:09 on 08 septembre |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 13:35 on 08 septembre |
| Highest Daily Wind Run | 151,3 km | 08 septembre |
| Pressure | ||
| Lowest Pressure (sl) | 1010,54 hPa | 17:50 on 08 septembre |
| Highest Pressure (sl) | 1026,35 hPa | 10:47 on 13 septembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/09/2026 14:15:00
powered by
Cumulus v1.9.4 (1099)