weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 21,6 °C | 16:35 on 05 avril |
| Lowest Temperature | -0,4 °C | 07:00 on 02 avril |
| Highest Dew Point | 12,7 °C | 13:13 on 06 avril |
| Lowest Dew Point | -3,4 °C | 05:10 on 02 avril |
| Highest Apparent Temperature | 19,8 °C | 15:50 on 05 avril |
| Lowest Apparent Temperature | -3,8 °C | 03:05 on 02 avril |
| Lowest Wind Chill Temperature | -4,5 °C | 08:31 on 01 avril |
| Highest Heat Index | 21,6 °C | 16:35 on 05 avril |
| Highest Minimum | 5,4 °C | 04 avril |
| Lowest Maximum | 4,9 °C | 01 avril |
| Highest Humidity | 97 % | 09:31 on 04 avril |
| Lowest Humidity | 27 % | 16:34 on 07 avril |
| Highest Daily Range | 16,6 °C | 05 avril |
| Lowest Daily Range | 4,7 °C | 01 avril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 avril |
| Highest Hourly Rainfall | 0,6 mm | 03:50 on 04 avril |
| Highest Daily Rainfall | 1,0 mm | 04 avril |
| Longest Dry Period | 2 days | to 06 avril |
| Longest Wet Period | 1 days | to 02 avril |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 14:50 on 02 avril |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 13:52 on 07 avril |
| Highest Daily Wind Run | 133,3 km | 01 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1018,80 hPa | 05:35 on 02 avril |
| Highest Pressure (sl) | 1028,96 hPa | 00:15 on 01 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/04/2026 20:36:00
powered by
Cumulus v1.9.4 (1099)