weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Temperature and Humidity | ||
| Highest Temperature | 27,5 °C | 13:35 on 25 mai |
| Lowest Temperature | 1,3 °C | 05:50 on 15 mai |
| Highest Dew Point | 18,4 °C | 19:07 on 25 mai |
| Lowest Dew Point | 0,1 °C | 23:30 on 02 mai |
| Highest Apparent Temperature | 29,2 °C | 19:12 on 25 mai |
| Lowest Apparent Temperature | -1,0 °C | 00:55 on 16 mai |
| Lowest Wind Chill Temperature | -0,8 °C | 20:30 on 14 mai |
| Highest Heat Index | 27,7 °C | 15:53 on 25 mai |
| Highest Minimum | 13,6 °C | 26 mai |
| Lowest Maximum | 9,1 °C | 15 mai |
| Highest Humidity | 98 % | 02:55 on 05 mai |
| Lowest Humidity | 40 % | 14:01 on 02 mai |
| Highest Daily Range | 17,8 °C | 09 mai |
| Lowest Daily Range | 4,2 °C | 04 mai |
| Rainfall | ||
| Highest Rain Rate | 122,6 mm/hr | 16:38 on 10 mai |
| Highest Hourly Rainfall | 7,8 mm | 17:13 on 10 mai |
| Highest Daily Rainfall | 22,0 mm | 10 mai |
| Longest Dry Period | 5 days | to 26 mai |
| Longest Wet Period | 8 days | to 21 mai |
| Wind | ||
| Highest Wind Gust | 40,2 km/h | 14:04 on 02 mai |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 13:33 on 02 mai |
| Highest Daily Wind Run | 268,6 km | 02 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1002,34 hPa | 03:05 on 15 mai |
| Highest Pressure (sl) | 1029,26 hPa | 04:00 on 21 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/05/2026 08:03:00
powered by
Cumulus v1.9.4 (1099)