weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,9 °C | at 14:32 |
Low Temperature | 10,9 °C | at 06:10 |
Temperature Range | 6,0 °C | |
High Apparent Temperature | 17,9 °C | at 19:18 |
Low Apparent Temperature | 10,7 °C | at 07:13 |
Low Wind Chill | 10,2 °C | at 04:02 |
High Heat Index | 16,9 °C | at 14:32 |
High Humidity | 96 % | at 12:03 |
Low Humidity | 85 % | at 14:33 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 3,4 mm | |
Rainfall Rate Max | 3,2 mm/hr | at 11:42 |
High Hourly Rainfall | 1,6 mm | at 12:27 |
Wind | ||
Highest Gust | 32,2 km/h | at 14:23 |
Highest Speed (10 minute average) | 12,9 km/h (F3) | at 12:59 |
Wind Run | 100,9 km | |
Dominant Direction | 235° SW | |
Pressure | ||
High Pressure (SL) | 1021,71 hPa | at 22:02 |
Low Pressure (SL) | 1019,61 hPa | at 16:14 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/09/2025 12:54:00
powered by
Cumulus v1.9.4 (1099)