weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,4 °C | at 15:16 |
| Low Temperature | 5,3 °C | at 23:41 |
| Temperature Range | 5,1 °C | |
| High Apparent Temperature | 8,3 °C | at 15:02 |
| Low Apparent Temperature | 3,8 °C | at 23:21 |
| Low Wind Chill | 2,9 °C | at 21:40 |
| High Heat Index | 10,4 °C | at 15:16 |
| High Humidity | 96 % | at 18:36 |
| Low Humidity | 84 % | at 11:56 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 5,8 mm | |
| Rainfall Rate Max | 11,0 mm/hr | at 18:46 |
| High Hourly Rainfall | 2,4 mm | at 19:05 |
| Wind | ||
| Highest Gust | 32,2 km/h | at 11:22 |
| Highest Speed (10 minute average) | 14,5 km/h (F3) | at 10:47 |
| Wind Run | 155,8 km | |
| Dominant Direction | 233° SW | |
| Pressure | ||
| High Pressure (SL) | 1014,50 hPa | at 01:15 |
| Low Pressure (SL) | 1010,03 hPa | at 15:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26/10/2025 01:00:00
powered by
Cumulus v1.9.4 (1099)