weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,4 °C | at 14:26 |
| Low Temperature | -2,1 °C | at 03:55 |
| Temperature Range | 5,5 °C | |
| High Apparent Temperature | -0,2 °C | at 15:51 |
| Low Apparent Temperature | -5,5 °C | at 07:00 |
| Low Wind Chill | -8,5 °C | at 18:50 |
| High Heat Index | 3,4 °C | at 14:26 |
| High Humidity | 92 % | at 17:01 |
| Low Humidity | 60 % | at 14:20 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,2 mm | |
| Rainfall Rate Max | 1,8 mm/hr | at 12:51 |
| High Hourly Rainfall | 1,6 mm | at 13:36 |
| Wind | ||
| Highest Gust | 32,2 km/h | at 18:50 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 10:53 |
| Wind Run | 96,8 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1023,64 hPa | at 22:55 |
| Low Pressure (SL) | 1017,04 hPa | at 03:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/03/2026 20:54:00
powered by
Cumulus v1.9.4 (1099)