weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,5 °C | at 16:08 |
Low Temperature | 8,4 °C | at 06:30 |
Temperature Range | 16,1 °C | |
High Apparent Temperature | 24,3 °C | at 18:55 |
Low Apparent Temperature | 7,4 °C | at 06:30 |
Low Wind Chill | 8,4 °C | at 06:30 |
High Heat Index | 24,5 °C | at 16:08 |
High Humidity | 86 % | at 06:40 |
Low Humidity | 35 % | at 15:49 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 25,7 km/h | at 09:51 |
Highest Speed (10 minute average) | 14,5 km/h (F3) | at 09:57 |
Wind Run | 103,9 km | |
Dominant Direction | 63° ENE | |
Pressure | ||
High Pressure (SL) | 1019,81 hPa | at 00:15 |
Low Pressure (SL) | 1014,26 hPa | at 19:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/07/2025 07:51:00
powered by
Cumulus v1.9.4 (1099)