weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 1,9 °C | at 11:53 |
Low Temperature | -3,3 °C | at 04:25 |
Temperature Range | 5,2 °C | |
High Apparent Temperature | -0,4 °C | at 11:53 |
Low Apparent Temperature | -5,8 °C | at 04:25 |
Low Wind Chill | -3,3 °C | at 04:25 |
High Heat Index | 1,9 °C | at 11:53 |
High Humidity | 93 % | at 04:30 |
Low Humidity | 85 % | at 12:56 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,2 mm | at 13:36 |
Wind | ||
Highest Gust | 12,9 km/h | at 12:53 |
Highest Speed (10 minute average) | 4,8 km/h (F1) | at 11:22 |
Wind Run | 10,2 km | |
Dominant Direction | 9° N | |
Pressure | ||
High Pressure (SL) | 1023,10 hPa | at 19:50 |
Low Pressure (SL) | 1018,29 hPa | at 01:25 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07/12/2023 16:12:00
powered by
Cumulus v1.9.4 (1099)