weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Dawn: | 05:42 | Sunrise: | 06:17 | Moonrise: | 15:42 | ![]() |
| Dusk: | 21:59 | Sunset: | 21:23 | Moonset: | 00:27 | |
| Daylight: | 16:17 | Day length: | 15:06 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 23,2 °C | Dew Point | 7,3 °C |
| Windchill | 22,9 °C | Humidity | 36% |
| Heat Index | 23,2 °C | Apparent Temperature | 21,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 135,5 mm | Rainfall This Year | 543,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-17 04:40 |
| Wind | |||
| Wind Speed (gust) | 17,7 km/h | Wind Speed (avg) | 8,0 km/h |
| Wind Bearing | 65° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1021,41 hPa | Falling | -0,26 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 22/07/2026 15:30:00
powered by
Cumulus
v1.9.4 (1099)
