weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Dawn: | 06:55 | Sunrise: | 07:26 | Moonrise: | 16:11 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:28 | Moonset: | 04:29 | |
| Daylight: | 11:04 | Day length: | 10:02 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 6,9 °C | Dew Point | 5,9 °C |
| Windchill | 6,9 °C | Humidity | 93% |
| Heat Index | 6,9 °C | Apparent Temperature | 5,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 8,4 mm | Rainfall This Year | 740,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-03 01:58 |
| Wind | |||
| Wind Speed (gust) | 1,6 km/h | Wind Speed (avg) | 3,2 km/h |
| Wind Bearing | 65° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1027,81 hPa | Rising | 0,61 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 03/11/2025 10:48:00
powered by
Cumulus
v1.9.4 (1099)
