weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Dawn: | 07:05 | Sunrise: | 07:35 | Moonrise: | 09:29 | ![]() |
| Dusk: | 18:51 | Sunset: | 18:21 | Moonset: | ----- | |
| Daylight: | 11:46 | Day length: | 10:46 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 5,3 °C | Dew Point | 4,1 °C |
| Windchill | 5,3 °C | Humidity | 92% |
| Heat Index | 5,3 °C | Apparent Temperature | 4,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 115,8 mm | Rainfall This Year | 191,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-20 09:25 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1028,92 hPa | Steady | 0,23 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 22/02/2026 20:24:00
powered by
Cumulus
v1.9.4 (1099)
