weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
| Dawn: | 05:42 | Sunrise: | 06:16 | Moonrise: | 04:18 | ![]() |
| Dusk: | 21:40 | Sunset: | 21:05 | Moonset: | 17:07 | |
| Daylight: | 15:58 | Day length: | 14:49 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 5,5 °C | Dew Point | 4,3 °C |
| Windchill | 5,5 °C | Humidity | 92% |
| Heat Index | 5,5 °C | Apparent Temperature | 4,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 52,8 mm | Rainfall This Year | 350,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-12 09:31 |
| Wind | |||
| Wind Speed (gust) | 1,6 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 218° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015,14 hPa | Rising | 0,30 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 13/05/2026 09:03:00
powered by
Cumulus
v1.9.4 (1099)
