weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
Records began on 08 octobre 2021. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19,6 °C | at 16:05 on 01 janvier 2022 |
| Lowest Temperature | -13,2 °C | at 05:56 on 20 janvier 2024 |
| Highest Dew Point | 12,0 °C | at 11:13 on 31 janvier 2024 |
| Lowest Dew Point | -18,3 °C | at 10:44 on 15 janvier 2025 |
| Highest Apparent Temperature | 18,4 °C | at 14:38 on 01 janvier 2022 |
| Lowest Apparent Temperature | -18,1 °C | at 06:34 on 20 janvier 2024 |
| Lowest Wind Chill Temperature | -17,8 °C | at 05:36 on 20 janvier 2024 |
| Highest Heat Index | 19,6 °C | at 16:05 on 01 janvier 2022 |
| Highest Minimum | 8,2 °C | at 07:25 on 01 janvier 2023 |
| Lowest Maximum | -4,9 °C | at 19:55 on 22 janvier 2023 |
| Highest Humidity | 98 % | at 02:32 on 11 janvier 2024 |
| Lowest Humidity | 17 % | at 10:44 on 15 janvier 2025 |
| Highest Daily Range | 21,1 °C | on 13 janvier 2024 |
| Lowest Daily Range | 1,5 °C | on 23 janvier 2023 |
| Rainfall | ||
| Highest Rain Rate | 39,8 mm/hr | at 08:40 on 15 janvier 2023 |
| Highest Hourly Rainfall | 5,4 mm | at 17:41 on 02 janvier 2023 |
| Highest Daily Rainfall | 29,6 mm | on 30 janvier 2025 |
| Highest Monthly Rainfall | 78,2 mm | janvier 2025 |
| Longest Dry Period | 13 days | to 30 janvier 2023 |
| Longest Wet Period | 7 days | to 12 janvier 2023 |
| Wind | ||
| Highest Wind Gust | 56,3 km/h | at 22:35 on 05 janvier 2025 |
| Highest Wind Speed Average | 29,0 km/h | at 22:35 on 05 janvier 2025 |
| Highest Daily Wind Run | 356,5 km | on 05 janvier 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 986,53 hPa | at 09:59 on 17 janvier 2023 |
| Highest Pressure (sl) | 1041,79 hPa | at 10:54 on 13 janvier 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/11/2025 10:48:00
powered by
Cumulus v1.9.4 (1099)