weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,1 °C | at 13:12 |
| Low Temperature | 12,8 °C | at 07:10 |
| Temperature Range | 14,3 °C | |
| High Apparent Temperature | 26,6 °C | at 12:58 |
| Low Apparent Temperature | 13,3 °C | at 07:10 |
| Low Wind Chill | 12,8 °C | at 07:10 |
| High Heat Index | 27,0 °C | at 12:58 |
| High Humidity | 91 % | at 07:00 |
| Low Humidity | 38 % | at 13:15 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 121,7 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 121,7 mm | at 09:07 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 25,7 km/h | at 12:22 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 12:23 |
| Wind Run | 28,0 km | |
| Dominant Direction | 211° SSW | |
| Pressure | ||
| High Pressure (SL) | 1015,31 hPa | at 01:05 |
| Low Pressure (SL) | 1010,81 hPa | at 13:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/08/2026 13:21:00
powered by
Cumulus
v1.9.4 (1099)