weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,5 °C | at 19:52 |
| Low Temperature | -6,4 °C | at 07:40 |
| Temperature Range | 10,9 °C | |
| High Apparent Temperature | 2,3 °C | at 19:43 |
| Low Apparent Temperature | -9,3 °C | at 06:25 |
| Low Wind Chill | -8,6 °C | at 10:16 |
| High Heat Index | 4,5 °C | at 19:52 |
| High Humidity | 97 % | at 19:17 |
| Low Humidity | 71 % | at 12:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 4,0 mm | |
| Rainfall Rate Max | 2,4 mm/hr | at 19:12 |
| High Hourly Rainfall | 1,4 mm | at 16:19 |
| Days Since Last Dry Day | 12 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 27,4 km/h | at 19:20 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 16:44 |
| Wind Run | 89,7 km | |
| Dominant Direction | 240° WSW | |
| Pressure | ||
| High Pressure (SL) | 1021,98 hPa | at 06:45 |
| Low Pressure (SL) | 1013,62 hPa | at 19:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/02/2026 20:00:00
powered by
Cumulus
v1.9.4 (1099)