weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,3 °C | at 11:13 |
| Low Temperature | 4,2 °C | at 00:55 |
| Temperature Range | 4,1 °C | |
| High Apparent Temperature | 6,3 °C | at 11:04 |
| Low Apparent Temperature | 0,7 °C | at 06:35 |
| Low Wind Chill | 1,6 °C | at 08:16 |
| High Heat Index | 8,3 °C | at 11:13 |
| High Humidity | 95 % | at 01:00 |
| Low Humidity | 84 % | at 11:15 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 05:25 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 22,5 km/h | at 06:40 |
| Highest Speed (10 minute average) | 14,5 km/h (F3) | at 10:51 |
| Wind Run | 100,5 km | |
| Dominant Direction | 259° W | |
| Pressure | ||
| High Pressure (SL) | 1023,37 hPa | at 11:04 |
| Low Pressure (SL) | 1021,61 hPa | at 04:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/12/2025 11:18:00
powered by
Cumulus
v1.9.4 (1099)