weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,4 °C | at 16:17 |
| Low Temperature | 12,6 °C | at 07:45 |
| Temperature Range | 8,8 °C | |
| High Apparent Temperature | 21,1 °C | at 16:17 |
| Low Apparent Temperature | 12,4 °C | at 08:00 |
| Low Wind Chill | 12,6 °C | at 07:45 |
| High Heat Index | 21,4 °C | at 16:17 |
| High Humidity | 85 % | at 00:00 |
| Low Humidity | 50 % | at 14:52 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 24,1 km/h | at 11:54 |
| Highest Speed (10 minute average) | 14,5 km/h (F3) | at 12:04 |
| Wind Run | 66,9 km | |
| Dominant Direction | 106° ESE | |
| Pressure | ||
| High Pressure (SL) | 1027,74 hPa | at 00:00 |
| Low Pressure (SL) | 1024,93 hPa | at 16:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/10/2026 20:36:00
powered by
Cumulus
v1.9.4 (1099)