weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,5 °C | at 15:04 |
| Low Temperature | 4,9 °C | at 20:26 |
| Temperature Range | 5,6 °C | |
| High Apparent Temperature | 9,7 °C | at 15:08 |
| Low Apparent Temperature | 2,5 °C | at 00:00 |
| Low Wind Chill | 3,6 °C | at 00:00 |
| High Heat Index | 10,5 °C | at 15:04 |
| High Humidity | 98 % | at 07:40 |
| Low Humidity | 83 % | at 14:13 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14,5 km/h | at 12:18 |
| Highest Speed (10 minute average) | 8,0 km/h (F2) | at 22:35 |
| Wind Run | 41,3 km | |
| Dominant Direction | 225° SW | |
| Pressure | ||
| High Pressure (SL) | 1027,16 hPa | at 00:10 |
| Low Pressure (SL) | 1022,12 hPa | at 18:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/12/2025 11:18:00
powered by
Cumulus v1.9.4 (1099)