weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,2 °C | at 16:53 |
| Low Temperature | 14,7 °C | at 06:55 |
| Temperature Range | 12,5 °C | |
| High Apparent Temperature | 28,2 °C | at 16:53 |
| Low Apparent Temperature | 15,3 °C | at 06:55 |
| Low Wind Chill | 14,7 °C | at 06:55 |
| High Heat Index | 27,4 °C | at 16:47 |
| High Humidity | 83 % | at 06:50 |
| Low Humidity | 44 % | at 17:38 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25,7 km/h | at 11:55 |
| Highest Speed (10 minute average) | 14,5 km/h (F3) | at 11:40 |
| Wind Run | 68,8 km | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 1017,55 hPa | at 00:00 |
| Low Pressure (SL) | 1014,09 hPa | at 19:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/08/2026 13:21:00
powered by
Cumulus v1.9.4 (1099)