weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,7 °C | at 12:06 |
| Low Temperature | -3,4 °C | at 22:45 |
| Temperature Range | 7,1 °C | |
| High Apparent Temperature | 1,9 °C | at 12:06 |
| Low Apparent Temperature | -7,7 °C | at 22:15 |
| Low Wind Chill | -8,2 °C | at 19:32 |
| High Heat Index | 3,7 °C | at 12:06 |
| High Humidity | 97 % | at 03:40 |
| Low Humidity | 91 % | at 19:58 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 8,4 mm | |
| Rainfall Rate Max | 1,8 mm/hr | at 07:20 |
| High Hourly Rainfall | 1,4 mm | at 07:30 |
| Wind | ||
| Highest Gust | 29,0 km/h | at 19:32 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 19:34 |
| Wind Run | 70,8 km | |
| Dominant Direction | 275° W | |
| Pressure | ||
| High Pressure (SL) | 1019,24 hPa | at 00:00 |
| Low Pressure (SL) | 992,11 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/02/2026 20:03:00
powered by
Cumulus v1.9.4 (1099)