weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,3 °C | at 17:09 |
| Low Temperature | 10,4 °C | at 04:20 |
| Temperature Range | 7,9 °C | |
| High Apparent Temperature | 18,0 °C | at 15:40 |
| Low Apparent Temperature | 10,3 °C | at 04:20 |
| Low Wind Chill | 10,4 °C | at 04:20 |
| High Heat Index | 18,3 °C | at 17:09 |
| High Humidity | 96 % | at 05:45 |
| Low Humidity | 67 % | at 16:37 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 27,4 km/h | at 11:30 |
| Highest Speed (10 minute average) | 16,1 km/h (F3) | at 11:36 |
| Wind Run | 88,6 km | |
| Dominant Direction | 136° SE | |
| Pressure | ||
| High Pressure (SL) | 1029,50 hPa | at 00:05 |
| Low Pressure (SL) | 1027,13 hPa | at 16:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/10/2026 20:36:00
powered by
Cumulus v1.9.4 (1099)