weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,3 °C | at 16:26 |
| Low Temperature | 5,5 °C | at 07:00 |
| Temperature Range | 8,8 °C | |
| High Apparent Temperature | 12,4 °C | at 15:27 |
| Low Apparent Temperature | 4,4 °C | at 07:00 |
| Low Wind Chill | 5,0 °C | at 21:10 |
| High Heat Index | 14,3 °C | at 16:26 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 61 % | at 16:29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 4,4 mm | |
| Rainfall Rate Max | 9,2 mm/hr | at 20:07 |
| High Hourly Rainfall | 1,4 mm | at 23:20 |
| Wind | ||
| Highest Gust | 33,8 km/h | at 17:09 |
| Highest Speed (10 minute average) | 14,5 km/h (F3) | at 14:01 |
| Wind Run | 126,3 km | |
| Dominant Direction | 245° WSW | |
| Pressure | ||
| High Pressure (SL) | 1013,55 hPa | at 23:55 |
| Low Pressure (SL) | 1009,69 hPa | at 03:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/05/2026 21:06:00
powered by
Cumulus v1.9.4 (1099)