weather
Latitude N 45° 24' 33" Longitude E 04° 00' 07" Elevation 930 m
Records began on 08 octobre 2021. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,9 °C | at 13:23 on 30 juillet 2024 |
| Lowest Temperature | -13,2 °C | at 05:56 on 20 janvier 2024 |
| Highest Dew Point | 22,0 °C | at 13:48 on 28 juin 2024 |
| Lowest Dew Point | -18,3 °C | at 10:44 on 15 janvier 2025 |
| Highest Apparent Temperature | 40,2 °C | at 13:23 on 30 juillet 2024 |
| Lowest Apparent Temperature | -18,1 °C | at 06:34 on 20 janvier 2024 |
| Lowest Wind Chill Temperature | -17,8 °C | at 05:36 on 20 janvier 2024 |
| Highest Heat Index | 39,9 °C | at 13:23 on 30 juillet 2024 |
| Highest Minimum | 20,1 °C | at 05:50 on 19 juin 2022 |
| Lowest Maximum | -4,9 °C | at 19:55 on 22 janvier 2023 |
| Highest Humidity | 99 % | at 08:57 on 20 août 2025 |
| Lowest Humidity | 10 % | at 15:23 on 07 août 2025 |
| Highest Daily Range | 36,9 °C | on 12 août 2024 |
| Lowest Daily Range | 0,0 °C | on 07 décembre 2023 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 16:07 on 12 décembre 2023 |
| Highest Hourly Rainfall | 190,1 mm | at 08:28 on 02 décembre 2025 |
| Highest Daily Rainfall | 192,3 mm | on 03 décembre 2025 |
| Highest Monthly Rainfall | 219,7 mm | novembre 2021 |
| Longest Dry Period | 18 days | to 22 juillet 2022 |
| Longest Wet Period | 17 days | to 23 mai 2023 |
| Wind | ||
| Highest Wind Gust | 952,0 km/h | at 08:14 on 04 juillet 2024 |
| Highest Wind Speed Average | 42,8 km/h | at 12:23 on 29 mars 2024 |
| Highest Daily Wind Run | 1447,1 km | on 24 juin 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 979,38 hPa | at 05:05 on 20 octobre 2023 |
| Highest Pressure (sl) | 1044,20 hPa | at 07:57 on 16 décembre 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/12/2025 11:18:00
powered by
Cumulus v1.9.4 (1099)